The Consultant Technology Stack
After 9 years of consulting, I have developed quite a list of technology to support my business.
This is my technology stack.
It’s simpler than when I was CTO and Head of Product but I manage it all myself.
I do not currently employ any employees, virtual assistants or accountants besides the tax preparer and fixed fee financial advisor that my family relies on.
My business structure is Sole Proprietor. It’s a pass through entity so all income flows through to my personal income taxes.
The Consultant Technology Stack
| Category | Type | Name | Notes | |
|---|---|---|---|---|
| Productivity | ||||
| Gmail | ||||
| Document Creation/Storage | Google Drive | |||
| Laptop to Cloud Syncing | Google Drive | |||
| Presentations | Google Slides | |||
| Native processing of client documents | Microsoft Office (desktop version) | |||
| Computer/Phone/Tablet | Apple | |||
| AI | Both chatGPT and Gemini (for now) | |||
| Collaboration | ||||
| Video Conferencing | Google Meet | |||
| Virtual Whiteboard | Miro | |||
| Chat | Slack | |||
| Screenshots/Image Management | SnagIt | My favorite tool of all time | ||
| Image Compression | tinyPNG.com | |||
| Video Creation/Editing | Camtasia | |||
| Marketing | ||||
| Domain hosting | Dreamhost | |||
| Website hosting | Squarespace | |||
| Website Analytics | Google Analytics (and a little Squarespace Analytics) | |||
| Short Link Redirector | Squarespace URL Redirection | |||
| Online Course Sales | Squarespace | It's a live course so not using a course system. | ||
| CRM | Google Contacts | I don't employ any CRM tactics. All of my client management is done personally. | ||
| Consultant Business | ||||
| Invoicing | Google Docs + Gmail | |||
| Invoice Management | Google Sheets | |||
| Document Signatures | Apple Preview | I have uninstalled Adobe Acrobat completely | ||
| Contract Creation | Nolo Press (nolo.com) | |||
| Virus Protection | Malwarebytes | |||
Jim coaches Product Management organizations in startups, growth stage companies and Fortune 100s.
He's a Silicon Valley founder with over two decades of experience including an IPO ($450 million) and a buyout ($168 million). These days, he coaches Product leaders and teams to find product-market fit and accelerate growth across a variety of industries and business models.
Jim graduated from Stanford University with a BS in Computer Science and currently lectures at University of California, Berkeley in Product Management.